Skip to main content
Oppo Mobile Price in Bangladesh 2017
| |
Þ Oppo F1s New Edition | Þ BDT 23,900 Tk. |
Þ Oppo F1s | Þ BDT 21,900 Tk. |
Þ Oppo A37 | Þ BDT 14,900 Tk. |
Þ Oppo F1 Plus | Þ BDT 35,900 Tk. |
Þ Oppo F1 | Þ BDT 19,900 Tk. |
Þ Oppo Joy 3 | Þ BDT 8,990 Tk. |
Þ Oppo A33f (Neo 7) | Þ BDT 11,990 Tk. |
Þ Oppo R7 Plus | Þ BDT 42,800 Tk. |
| |
Þ Oppo R7 Lite | Þ BDT 24,900 Tk. |
Þ Oppo Mirror 5 | Þ BDT 19,500 Tk. |
Þ Oppo R7 | Þ BDT 29,800 Tk. |
Þ Oppo Neo 5 | Þ BDT 9,900 Tk. |
Þ Oppo Joy Plus | Þ BDT 8,900 Tk. |
Þ Oppo Mirror 3 | Þ BDT 19,500 Tk. |
Þ Oppo N3 | Þ BDT 42,800 Tk. |
Þ Oppo R5 | Þ BDT 39,900 Tk. |
| |
Þ Oppo Find 7 | Þ BDT 38,800 Tk. |
Þ Oppo Find 7a | Þ BDT 32,000 Tk. |
Þ Oppo N1 Mini | Þ BDT 27,000 Tk. |
Þ Oppo R1k | Þ BDT 32,000 Tk. |
Þ Oppo Neo 3 | Þ BDT 12,800 Tk. |
Þ Oppo Joy | Þ BDT 10,000 Tk. |
Þ Oppo Yoyo | Þ BDT 19,000 Tk. |
আরও পড়ুন
Hello dear, you have created a mind blowing Informative article in this page. Although, the phone uses Android 5.1 based ColorOS 2.1 and Adreno 306 GPU. And, the interesting thing about this phone is that it is 4G Network and OTG supported and includes distance sensor and Octa-Core Processor. Nevertheless, I think the 1GB of RAM is so much less then the Oppo A33f Price in Bangladesh.
ReplyDelete